<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>wkp.us &#187; gas</title>
	<atom:link href="http://wkp.us/tag/gas/feed/" rel="self" type="application/rss+xml" />
	<link>http://wkp.us</link>
	<description>...my personal blog</description>
	<lastBuildDate>Wed, 25 Jan 2012 17:13:41 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Price at pump &#8211; 6 months later</title>
		<link>http://wkp.us/2009/01/01/price-at-pump-6-months-later/</link>
		<comments>http://wkp.us/2009/01/01/price-at-pump-6-months-later/#comments</comments>
		<pubDate>Thu, 01 Jan 2009 19:34:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Random]]></category>
		<category><![CDATA[fuel]]></category>
		<category><![CDATA[gas]]></category>

		<guid isPermaLink="false">http://wkp.us/?p=41</guid>
		<description><![CDATA[<p><p><a href="http://wkp.us">wkp.us</a></p><p>Since I haven&#8217;t posted to this site in six months I thought I would update my &#8220;price at the pump&#8221; series which for the better part of 2008 saw prices climb to $5.00 per gallon. My hometown Mobil station was &#8230; <a href="http://wkp.us/2009/01/01/price-at-pump-6-months-later/">Continue reading <span class="meta-nav">&#8594;</span></a></p></p><p><a href="http://wkp.us">wkp.us - ...my personal blog</a></p>]]></description>
			<content:encoded><![CDATA[<p><a href="http://wkp.us">wkp.us</a></p><p>Since I haven&#8217;t posted to this site in six months I thought I would update my &#8220;price at the pump&#8221; series which for the better part of 2008 saw prices climb to $5.00 per gallon. My hometown Mobil station was charging $5.35 per gallon for a few weeks in July.</p>
<p>Look at the price of gasoline only 6 months later. Here is a photo from the pump on the last day of 2008, a $3.00 per gallon drop.</p>

<a href="http://wkp.us/wp-content/blogs.dir/9/files/NGgallery/fuel/img_6579.jpg" title="December 30th, 2008 - Pilot Station - Milford, CT." class="shutterset_singlepic343" >
	<img class="ngg-singlepic" src="http://wkp.us/wp-content/blogs.dir/9/files/NGgallery/cache/343__320x240_img_6579.jpg" alt="img_6579.jpg" title="img_6579.jpg" />
</a>

<p><a href="http://wkp.us">wkp.us - ...my personal blog</a></p>]]></content:encoded>
			<wfw:commentRss>http://wkp.us/2009/01/01/price-at-pump-6-months-later/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Price at pump &#8211; $4.45</title>
		<link>http://wkp.us/2008/06/01/gas-price-photo-may-30th/</link>
		<comments>http://wkp.us/2008/06/01/gas-price-photo-may-30th/#comments</comments>
		<pubDate>Mon, 02 Jun 2008 00:34:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Random]]></category>
		<category><![CDATA[fuel]]></category>
		<category><![CDATA[gas]]></category>
		<category><![CDATA[outrage]]></category>

		<guid isPermaLink="false">http://wkp.us/?p=24</guid>
		<description><![CDATA[<p><p><a href="http://wkp.us">wkp.us</a></p><p>I lost a few images of gas prices while they went up and up and up. Here&#8217;s the current! $4.45 per gallon of regular unleaded gasoline. I&#8217;m going to keep from cursing on my personal website but I would like &#8230; <a href="http://wkp.us/2008/06/01/gas-price-photo-may-30th/">Continue reading <span class="meta-nav">&#8594;</span></a></p></p><p><a href="http://wkp.us">wkp.us - ...my personal blog</a></p>]]></description>
			<content:encoded><![CDATA[<p><a href="http://wkp.us">wkp.us</a></p><p>
<a href="http://wkp.us/wp-content/blogs.dir/9/files/NGgallery/fuel/0529081527.jpg" title="May 30th - $4.45/gal" class="shutterset_singlepic249" >
	<img class="ngg-singlepic" src="http://wkp.us/wp-content/blogs.dir/9/files/NGgallery/cache/249__320x240_0529081527.jpg" alt="gas price may 30th" title="gas price may 30th" />
</a>
<br />
I lost a few images of gas prices while they went up and up and up. Here&#8217;s the current! $4.45 per gallon of regular unleaded gasoline. I&#8217;m going to keep from cursing on my personal website but I would like to say that the motivation to curse our government and Big Oil is enough to start a new blog.<br />
[ad#mid_post]</p>
<p><a href="http://wkp.us">wkp.us - ...my personal blog</a></p>]]></content:encoded>
			<wfw:commentRss>http://wkp.us/2008/06/01/gas-price-photo-may-30th/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Price at pump &#8211; $4.19</title>
		<link>http://wkp.us/2008/05/14/gas-prices-on-the-rise/</link>
		<comments>http://wkp.us/2008/05/14/gas-prices-on-the-rise/#comments</comments>
		<pubDate>Wed, 14 May 2008 11:55:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Random]]></category>
		<category><![CDATA[fuel]]></category>
		<category><![CDATA[gas]]></category>

		<guid isPermaLink="false">http://wkp.us/?p=20</guid>
		<description><![CDATA[<p><p><a href="http://wkp.us">wkp.us</a></p><p>May 8th the price of fuel is on the rise! [ad#mid_post]</p></p><p><a href="http://wkp.us">wkp.us - ...my personal blog</a></p>]]></description>
			<content:encoded><![CDATA[<p><a href="http://wkp.us">wkp.us</a></p><p>May 8th the price of fuel is on the rise!<br />

<a href="http://wkp.us/wp-content/blogs.dir/9/files/NGgallery/fuel/0514080720.jpg" title="May 14th - $4.199/gal" class="shutterset_singlepic176" >
	<img class="ngg-singlepic" src="http://wkp.us/wp-content/blogs.dir/9/files/NGgallery/cache/176__320x240_0514080720.jpg" alt="gas pump price" title="gas pump price" />
</a>
</p>
<p>[ad#mid_post]</p>
<p><a href="http://wkp.us">wkp.us - ...my personal blog</a></p>]]></content:encoded>
			<wfw:commentRss>http://wkp.us/2008/05/14/gas-prices-on-the-rise/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Price at pump &#8211; $4.09</title>
		<link>http://wkp.us/2008/05/08/gas-price-higher/</link>
		<comments>http://wkp.us/2008/05/08/gas-price-higher/#comments</comments>
		<pubDate>Thu, 08 May 2008 11:47:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Random]]></category>
		<category><![CDATA[fuel]]></category>
		<category><![CDATA[gas]]></category>

		<guid isPermaLink="false">http://wkp.us/?p=19</guid>
		<description><![CDATA[<p><p><a href="http://wkp.us">wkp.us</a></p><p>May 8th the price of fuel is on the rise! [ad#mid_post]</p></p><p><a href="http://wkp.us">wkp.us - ...my personal blog</a></p>]]></description>
			<content:encoded><![CDATA[<p><a href="http://wkp.us">wkp.us</a></p><p>May 8th the price of fuel is on the rise!<br />

<a href="http://wkp.us/wp-content/blogs.dir/9/files/NGgallery/fuel/0508081329.jpg" title="May 8th - $4.099/gal
" class="shutterset_singlepic177" >
	<img class="ngg-singlepic" src="http://wkp.us/wp-content/blogs.dir/9/files/NGgallery/cache/177__320x240_0508081329.jpg" alt="gas pump price" title="gas pump price" />
</a>
</p>
<p>[ad#mid_post]</p>
<p><a href="http://wkp.us">wkp.us - ...my personal blog</a></p>]]></content:encoded>
			<wfw:commentRss>http://wkp.us/2008/05/08/gas-price-higher/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Price at pump &#8211; $3.79</title>
		<link>http://wkp.us/2008/04/22/local-price-of-gas-on-421/</link>
		<comments>http://wkp.us/2008/04/22/local-price-of-gas-on-421/#comments</comments>
		<pubDate>Tue, 22 Apr 2008 21:56:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Random]]></category>
		<category><![CDATA[fuel]]></category>
		<category><![CDATA[gas]]></category>

		<guid isPermaLink="false">http://wkp.us/?p=16</guid>
		<description><![CDATA[<p><p><a href="http://wkp.us">wkp.us</a></p><p>Another photo of gas prices at Mobile in New Canaan. 7:00am 4/21/08 &#8211; 419.9 and rising. Since prices are so high it&#8217;s hard for me to bust out the $90 for a full tank. I&#8217;m in the station often these &#8230; <a href="http://wkp.us/2008/04/22/local-price-of-gas-on-421/">Continue reading <span class="meta-nav">&#8594;</span></a></p></p><p><a href="http://wkp.us">wkp.us - ...my personal blog</a></p>]]></description>
			<content:encoded><![CDATA[<p><a href="http://wkp.us">wkp.us</a></p>
<a href="http://wkp.us/wp-content/blogs.dir/9/files/NGgallery/fuel/0421080653.jpg" title="gas price, mobile, 4/21" class="shutterset_singlepic164" >
	<img class="ngg-singlepic" src="http://wkp.us/wp-content/blogs.dir/9/files/NGgallery/cache/164__320x240_0421080653.jpg" alt="gas pump with price" title="gas pump with price" />
</a>

<p>Another photo of gas prices at Mobile in New Canaan. 7:00am 4/21/08 &#8211; 419.9 and rising. Since prices are so high it&#8217;s hard for me to bust out the $90 for a full tank. I&#8217;m in the station often these days.</p>
<p><!--adsense#large-midpost--></p>
<p><a href="http://wkp.us">wkp.us - ...my personal blog</a></p>]]></content:encoded>
			<wfw:commentRss>http://wkp.us/2008/04/22/local-price-of-gas-on-421/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>price at pump &#8211; $3.79</title>
		<link>http://wkp.us/2008/04/19/gas-price-up-in-just-three-days/</link>
		<comments>http://wkp.us/2008/04/19/gas-price-up-in-just-three-days/#comments</comments>
		<pubDate>Sat, 19 Apr 2008 23:54:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Random]]></category>
		<category><![CDATA[fuel]]></category>
		<category><![CDATA[gas]]></category>
		<category><![CDATA[new canaan]]></category>

		<guid isPermaLink="false">http://wkp.us/?p=15</guid>
		<description><![CDATA[<p><p><a href="http://wkp.us">wkp.us</a></p><p>I know it&#8217;s a different station but this place is typically cheaper than the one in the previous photo. I am so screwed, while others are getting so rich&#8230; and still we, as a nation, waste our resources on the &#8230; <a href="http://wkp.us/2008/04/19/gas-price-up-in-just-three-days/">Continue reading <span class="meta-nav">&#8594;</span></a></p></p><p><a href="http://wkp.us">wkp.us - ...my personal blog</a></p>]]></description>
			<content:encoded><![CDATA[<p><a href="http://wkp.us">wkp.us</a></p><p>I know it&#8217;s a different station but this place is typically cheaper than the one in the previous photo. <span id="more-15"></span><br />
I am so screwed, while others are getting so rich&#8230; and still we, as a nation, waste our resources on the most trivial crap imaginable. I don&#8217;t get it&#8230;?</p>

<a href="http://wkp.us/wp-content/blogs.dir/9/files/NGgallery/misc/0419081418.jpg" title="local gas prices on 19 April 2008" class="shutterset_singlepic163" >
	<img class="ngg-singlepic" src="http://wkp.us/wp-content/blogs.dir/9/files/NGgallery/cache/163__320x240_0419081418.jpg" alt="gas pump price April 19th 2008" title="gas pump price April 19th 2008" />
</a>

<p><!--adsense#mid_post--></p>
<p><a href="http://wkp.us">wkp.us - ...my personal blog</a></p>]]></content:encoded>
			<wfw:commentRss>http://wkp.us/2008/04/19/gas-price-up-in-just-three-days/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Price at pump &#8211; $3.69</title>
		<link>http://wkp.us/2008/04/17/the-price-of-fuel/</link>
		<comments>http://wkp.us/2008/04/17/the-price-of-fuel/#comments</comments>
		<pubDate>Thu, 17 Apr 2008 18:43:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Random]]></category>
		<category><![CDATA[fuel]]></category>
		<category><![CDATA[gas]]></category>
		<category><![CDATA[new canaan]]></category>

		<guid isPermaLink="false">http://wkp.us/?p=14</guid>
		<description><![CDATA[<p><p><a href="http://wkp.us">wkp.us</a></p><p>At the current price of gasoline it costs $88.50 to fill up my Toyota which lasts about 300 miles, costing 30¢/mile for fuel alone. Here&#8217;s a photo of the gas pump yesterday.</p></p><p><a href="http://wkp.us">wkp.us - ...my personal blog</a></p>]]></description>
			<content:encoded><![CDATA[<p><a href="http://wkp.us">wkp.us</a></p><p>At the current price of gasoline it costs $88.50 to fill up my Toyota which lasts about 300 miles, costing 30¢/mile for fuel alone. Here&#8217;s a photo of the gas pump yesterday.</p>

<a href="http://wkp.us/wp-content/blogs.dir/9/files/NGgallery/misc/0416081423.jpg" title="local gas prices on Tax day 2008" class="shutterset_singlepic162" >
	<img class="ngg-singlepic" src="http://wkp.us/wp-content/blogs.dir/9/files/NGgallery/cache/162__320x240_0416081423.jpg" alt="gas pump price April 15th 2008" title="gas pump price April 15th 2008" />
</a>

<p><a href="http://wkp.us">wkp.us - ...my personal blog</a></p>]]></content:encoded>
			<wfw:commentRss>http://wkp.us/2008/04/17/the-price-of-fuel/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

